RTFX Market Trends is another representation of our Nostromo System presenting a gauge of strength and direction of a trend in each currency pair. The values that classify the trend range from -10 to 10, with -10 representing the strongest bearish value and 10 the strongest bullish value. If the value of a trend for a pair lies between -3 and 3, the pair is classified as neutral. The table also indicates the Start Date of a trend, when the pair turns bullish or bearish, the starting rate and the percentage profit and loss calculated from the start date, the stop loss and the actual rate of that day.
| Currency | Trend | Start Date | Start Rate | % PNL | Stop loss | Actual rate |
|---|---|---|---|---|---|---|
| XAU – USD | Bearish (-9) | 1 Aug 2013 23:00 CET | 1310.15 | 0.177 % | 1330.74 | 1307.84 |
| XAG – USD | Bearish (-5) | 26 Jul 2013 23:00 CET | 20.04 | 1.059 % | 20.2 | 19.83 |
| AUD – USD | Bearish (-7) | 29 Jul 2013 23:00 CET | 0.9206 | 3.45 % | 0.9145 | 0.8899 |
| NZD – USD | Bearish (-9) | 29 Jul 2013 23:00 CET | 0.8034 | 2.566 % | 0.8001 | 0.7833 |
| GBP – USD | Bearish (-5) | 29 Jul 2013 23:00 CET | 1.5338 | 0.327 % | 1.539 | 1.5288 |
| EUR – USD | Neutral (-2) | 2 Aug 2013 23:00 CET | – | – | – | 1.3285 |
| GBP – CHF | Bearish (-6) | 24 Jul 2013 23:00 CET | 1.4356 | 1.035 % | 1.4291 | 1.4209 |
| EUR – CHF | Neutral (1) | 1 Aug 2013 23:00 CET | – | – | – | 1.2347 |
| USD – CHF | Neutral (-2) | 1 Aug 2013 23:00 CET | – | – | – | 0.9294 |
| AUD – JPY | Bearish (-10) | 2 Aug 2013 23:00 CET | 87.98 | 0 % | 90. | 87.98 |
| NZD – JPY | Bearish (-9) | 26 Jul 2013 23:00 CET | 79.39 | 2.518 % | 78.71 | 77.44 |
| CAD – JPY | Neutral (-2) | 25 Jul 2013 23:00 CET | – | – | – | 95.14 |
| GBP – JPY | Neutral (-1) | 2 Aug 2013 23:00 CET | – | – | – | 151.14 |
| EUR – JPY | Bullish (6) | 2 Aug 2013 23:00 CET | 131.34 | 0 % | 130.01 | 131.34 |
| USD – JPY | Neutral (-2) | 1 Aug 2013 23:00 CET | – | – | – | 98.86 |
| EUR – GBP | Neutral (2) | 2 Aug 2013 23:00 CET | – | – | – | 0.869 |
| GBP – CAD | Neutral (0) | 2 Aug 2013 23:00 CET | – | – | – | 1.5885 |
| EUR – CAD | Bullish (7) | 30 Jul 2013 23:00 CET | 1.3668 | 0.992 % | 1.3673 | 1.3805 |
| USD – CAD | Bullish (7) | 2 Aug 2013 23:00 CET | 1.0391 | 0 % | 1.0299 | 1.0391 |
| EUR – NZD | Bullish (7) | 31 Jul 2013 23:00 CET | 1.666 | 1.769 % | 1.6613 | 1.696 |
| GBP – AUD | Bullish (7) | 29 Jul 2013 23:00 CET | 1.6661 | 3.015 % | 1.6807 | 1.7179 |
| EUR – AUD | Bullish (7) | 29 Jul 2013 23:00 CET | 1.4406 | 3.497 % | 1.4542 | 1.4928 |
Disclaimer
RTFX Ltd (“RTFX”) is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX at the time of preparation. They are thus subject to change without notice. RTFX believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX or any director, officer or employee.
0 comments:
Post a Comment